Ohope Ordeal 2007- Results

Long Course - Men
         
         
JUNIOR        
         
First Name Surname Time Race No. Place
Carl Jones 1.56.02 1036 1
Chris Mexted 2.33.42 1096 2
David Skelton 2.35.19 1109 3
Jonathon Brown 3.02.09 1039 4
Matt Pirini 3.24.03 1097 5
Ross Shapley 3.24.12 1022 6
Reuben Allerby 4.05.34 1114 7
         
           
OPEN        
         
First Name Surname Time Race No.  
Nick Eliadis 1.58.19 1057 1
Matt Dewes 2.08.17 1056 2
David Milne 2.13.38 1042 3
Craig Jenkins 2.17.06 1035 4
Matt Soppit 2.21.45 1014 5
Jarrad Teddy 2.24.52 1104 6
Lorien Hickson 2.26.08 1045 7
Daniel Bakalich 2.26.34 1053 8
Shane Armstrong 2.26.34 1054 9
Teunis Schoneveld 2.27.32 1033 10
Kerry Johanson 2.33.19 1093 11
Karl Brown 2.37.47 1099 12
Lawrence Harper 2.39.59 1038 13
Mike Hayton 2.42.47 1058 14
Ryan Lange 2.47.37 1050 15
Bevan Bailey 2.51.03 1007 16
Karl Newby 2.54.57 1049 17
William Doney 2.56.41 1030 18
Ben Lee 3.02.36 1048 19
Mathew Timmins 3.05.41 1103 20
Johnathan Freeman 3.05.48 1047 21
Cameron McDonnell 3.08.01 1003 22
Jason Coffey 3.31.42 1032 23
Carl Rodgers 4.13.52 1102 24
         
         
         
         
MASTERS        
         
First Name Surname Time Race No.  
Geoff Buysman 2.13.26 1089 1
Dean Sisson 2.13.37 1108 2
Jim Robinson 2.17.18 1055 3
Chris Turner 2.23.41 1060 4
Don Pedersen 2.26.19 1034 5
Mark Nicholson 2.28.42 1105 6
Roger Armstrong 2.32.21 1025 7
Russ Nant 2.32.37 1100 8
Kim van der Aa 2.33.57 1002 9
Jan Neale 2.34.38 1031 10
Mark Looney 2.37.46 1098 11
Rodger Steeper 2.39.25 1005 12
Colin Hurren 2.41.37 1015 13
Jim Houston 2.42.58 1001 14
Warwick Hall 2.43.43 1012 15
Willie Shaw 2.43.51 1095 16
Simon Linton 2.46.11 1087 17
Malcolm Clark 2.46.15 1029 18
Chris Mitchell 2.46.30 1101 19
Mike Fryer 2.46.37 1006 20
Ian Coventry 2.47.21 1024 21
Gavin Searle 2.48.11 1107 22
Richard Barnhart 2.49.39 1021 23
Chris Thompson 2.52.16 1046 24
Jamie Welch 2.52.55 1013 25
Brian Timbs 2.53.59 1113 26
Rod Kamphorst 2.57.34 1017 27
Dick Schnoeveld 3.01.15 1059 28
Ross Steele 3.01.57 1111 29
Barry Cutfield 3.04.10 1028 30
David Clark 3.10.28 1010 31
Graeme Everett 3.20.54 1040 32
Ian McDonnell 3.26.38 1004 33
Andrew Taylor 3.27.43 1110 34
Mike Watson 3.28.12 1043 35
Stephen Gee 3.36.09 1018 36
Philip Tortoiseshell 3.41.30 1090 37
Kevin Quinn 4.04.02 1026 38
Barry Marsh 4.08.59 1008 39
Pat Wynne 4.08.59 1009 40
Eric Schroder 4.25.54 1027 41
Mike Harding                     /               

Short Course - Men 

         

JUNIOR

       
First Name Surname Raw Time Time Race No.
Sam Shaw 1.49.10 1.19.10 237
Wilson Jones 1.57.39 1.27.39 209
Aaron Mallett 2.04.46 1.34.46 45
Bradley Jones 2.08.27 1.38.27 87
Thomas Houston 2.08.53 1.38.53 4
Fulton Penny 2.11.33 1.41.33 26
Andrew Klaassen 2.13.31 1.43.31 76
Matthew Purdy 2.22.48 1.52.48 44
Kaleb Purser 2.25.41 1.55.41 54
Matthew Craig 2.26.41 1.56.41 25
Sam Houston 2.32.28 2.02.28 5
Byron Coxhead 2.42.06 2.12.06 162
Kieran Coates 2.43.52 2.13.52 58
Sam Oliver 2.48.54 2.18.54 63
Jack Simmonds 2.54.42 2.24.42 46
Sam McPherson 2.58.43 2.28.43 70
         
OPEN        
         
First Name Surname Raw Time Time Race No.
Anthony Dark 2.10.35 1.40.35 83
Andrew Tate 2.12.31 1.42.31 20
Michael King 2.14.41 1.44.41 16
Matt Fredericksen 2.17.10 1.47.10 79
Will Chaney 2.17.45 1.47.45 192
Blair Prescott 2.18.31 1.48.31 213
Paul Gerbert 2.19.20 1.49.20 57
Frank Williams 2.21.26 1.51.26 194
Joshua Cuter 2.26.25 1.56.25 240
Craig Palmer 2.27.16 1.57.16 73
Dene Biddlecombe 2.43.07 2.13.07 32
Glen Nicholson 2.51.06 2.21.06 9
Angus Ferguson DNTU DNTU            /
         
MASTERS        
         
First Name Surname Raw Time Time Race No.
Mike van der Boom 1.55.11 1.25.11 36
Bruce Roberts 1.55.23 1.25.23 193
Darren Copill 1.57.12 1.27.12 29
Eric Horwood 1.58.38 1.28.38 47
David van Dijk 2.02.39 1.32.39 60
Don Truman 2.04.47 1.34.47 40
R Barkla 2.05.50 1.35.50 82
Adrian Malins 2.07.47 1.37.47 65
Tony Maxwell 2.07.48 1.37.48 68
Phillip Coates 2.09.56 1.39.56 59
Dennis Penny 2.11.40 1.41.40 27
John Skelton 2.12.07 1.42.07 190
David Bulley 2.12.44 1.42.44 21
Rex Wilson 2.12.49 1.42.49 56
Geoffrey Brown 2.14.02 1.44.02 53
Ross Mottram 2.14.35 1.44.35 52
Malcolm Lowe 2.15.56 1.45.56 6
Andrew Rodwell 2.16.07 1.46.07 86
Vaughan Payne 2.17.05 1.47.05 187
Mark van der Kley 2.18.25 1.48.25 42
Len Malcolm 2.19.15 1.49.15 191
Greg Bridge 2.20.05 1.50.05 15
Gerard Brennan 2.20.35 1.50.35 35
Kevan O'Brien 2.20.41 1.50.41 61
Tony Lovett 2.26.13 1.56.13 85
Scott Burns 2.27.10 1.57.10 1
Rick Broughton 2.31.02 2.01.02 78
Dennis Jackson 2.32.34 2.02.34 81
Tony Oswald 2.33.56 2.03.56 43

Russell

Burton 2.37.40 2.07.40 51
Tony Johnson 2.45.07 2.15.07 62
Brent McAllister 2.46.40 2.16.40 10
Austin Oliver 2.48.55 2.18.55 64
Gene Tomlinson 2.48.20 2.20.20 22
Graeme Nicholson 2.51.07 2.21.07 8
Kenny McCracken 2.51.58 2.21.28 218
Ted Tuffrey 2.54.51 2.24.51 77
Phil Todd 2.55.52 2.25.52 30
David Hickson 2.57.35 2.27.35 12
Mark Latham 2.57.36 2.27.36 88
Rod McPherson 2.58.42 2.28.42 71
Barry Hollowood 3.00.11 2.30.11 17
Wayne Nelson 3.00.12 2.30.12 7
David Rhude 3.04.09 2.34.09 2

Long Course- Women

         

JUNIOR

       
         
First Name Surname Time Race No. Place
Katie Oneill 2.56.41 1037 1
Danielle Maunder 3.29.23 1023 2
Emma O'Connor 3.37.33 1091 3
Bianca Purser 3.55.14 1041 4
Liisa Hulse 4.25.54 1092 5
         
         
         
OPEN        
         
First Name Surname Time Race No.  
Kate Kerr 2.48.13 1106 1
Paula Armstrong 3.00.50 1044 2
Rebecka Billington 3.21.12 1051 3
         
         
MASTERS        
         
First Name Surname Time Race No.  
Maryanne Avery 2.36.36 1052 1
Sarah Beadel 2.40.36 1094 2
Karen Tweed 2.57.53 1016 3
Carol Mackay 3.04.12 1112 4
Sandy Clark 3.20.25 1011 5
Marianne Linton 3.21.19 1088 6
Lesley Ferkins 3.36.09 1019 7
Adrienne Croad 3.36.09 1020 8

Short Course - Women

         

JUNIOR

       
First Name Surname Raw Time Time Race No.
Monique Avery 1.51.50 1.21.50 69
Annabel Shaw 2.05.42 1.35.42 238
Ashley Graham 2.23.03 1.53.03 66
Natalie Verstegen 2.32.35 2.02.35 160
Anita Coxhead 2.43.48 2.13.48 161
Kerryanne Stuart 3.23.28 2.53.28 239
         
OPEN        
First Name Surname Raw Time Time Race No.
Amy Hurren 2.02.00 1.32.00 23
Toni Farrell 2.37.07 2.07.07 55
Janine Harrington 2.37.39 2.07.39 74
Catriona Manning 2.39.31 2.09.31 19
Kate Townsley 2.39.48 2.09.48 41
Rebecca Zadroga 3.05.44 2.35.44 3
         
MASTERS        
First Name Surname Raw time Time Race No.
A Birtwistle 2.12.48 1.42.48 84
Sarah McCorkindale 2.14.06 1.44.06 39
Sue Hart 2.17.41 1.47.41 48
Judi Donnell 2.20.50 1.50.50 50
Bev Henderson 2.21.39 1.51.39 49
Julie Chapman 2.23.03 1.54.03 14
Sheryl Everitt 2.26.02 1.56.02 236
Raewynne Blommerde 2.27.02 1.57.02 11
Felicity Paterson 2.27.26 1.57.26 38
Paula Chapman 2.21.09 1.59.09 28
Katherine Craig 2.29.22 1.59.22 24
Jane Allen 2.30.03 2.00.03 186
Caryl Nant 2.32.10 2.02.10 163
Debbie Langley 2.33.04 2.03.04 37
Justine Coventry 2.37.06 2.07.06 33
Edwina O'Brien 2.37.31 2.07.31 80
Rebecca Hunter 2.39.20 2.09.20 34
Couthie Yates 2.44.53 2.14.53 75
Sheryl Todd 2.55.52 2.25.52 31
Jacqui McPherson 2.58.44 2.28.44 72
Julie Farrell 3.15.34 2.45.34 18
Janne Galbraith 3.24.05 2.54.05 201
 

 

© 2006 Whakatane Mountain Bike Club

Problems? Comments? Email the Webmaster

 

Hosted by Vorb